| Term | Posted | Our Rates* |
|---|---|---|
| 6 Months | 4.65% | 3.95% |
| 1 Year | 3.7% | 2.55% |
| 2 Years | 4.2% | 3.2% |
| 3 Years | 4.75% | 3.34% |
| 4 Years | 5.44% | 3.49% |
| 5 Years | 5.79% | 3.64% |
| 7 Years | 6.49% | 4.7% |
| 10 Years | 6.8% | 5.1% |
| Variable Rates | 2.05% | |
| Prime Rate | 2.75% | |
| *Rates may very provincially and are subject to change without notice. Rates Last Updated: August 31,2010 |
||
Mortgage Brokers...
Be sure to check out our blog for more information and articles on mortgages.Check Out Blog